Taiyo Yuden CBC3225T100MR Alternative Datasheet
Part Number: VLCF4024T-100MR90-2
Manufacturer: TDK Corporation
Description: 10 µH Shielded Drum Core, Wirewound Inductor 900 mA 136mOhm Max Nonstandard
Datasheet: VLCF4024T-100MR90-2 Datasheet

Features:
• Magnetic shield type wound inductor for power circuits.
• Low-profile product.
• Magnetic shield construction with ferrite core.
• Operating temperature range: –40 to +105°C (including self-temperature rise)
Applications:
• Power source inductor for mobile devices such as HDDs, DVCs, and DSCs
• LCDs, other DC to DC converters
Product Attributes:
| Part Number | VLCF4024T-100MR90-2 | |
| Manufacturer | TDK Corporation | Taiyo Yuden | 
| Part Status | Active | Active | 
| Type | Drum Core, Wirewound | Drum Core, Wirewound | 
| Material - Core | Ferrite | Ferrite | 
| Inductance | 10 µH | 10 µH | 
| Tolerance | ±20% | ±20% | 
| Current Rating (Amps) | 900 mA | 900 mA | 
| Current - Saturation (Isat) | 900mA | 900 mA | 
| Shielding | Shielded | Unshielded | 
| DC Resistance (DCR) | 136mOhm Max | 172.9mOhm Max | 
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | 
| Inductance Frequency - Test | 100 kHz | 100 kHz | 
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 
| Height - Seated (Max) | 0.094" (2.40mm) | 0.106" (2.70mm) | 
If you have a need for VLCF4024T-100MR90-2, feel free to contact us, while we will inspect and provide test reports.




