Panasonic EXB-34V103JV Replacement Datasheet
Part Number: AF162-JR-0710KL
Manufacturer: YAGEO
Description: 10k Ohm ±5% 62.5mW Power Per Element Isolated 2 Resistor Network/Array ±200ppm/°C 0606, Convex
Datasheet: AF162-JR-0710KL Datasheet

Features:
• AEC-Q200 qualified
• RoHS compliant
• Reducing environmentally hazardous wastes
• High component and equipment reliability
• Saving of PCB space
• None forbidden-materials used in products/production
• Halogen Free Epoxy
• Moisture sensitivity level: MSL 1
Applications:
• Terminal for SDRAM and DDRAM
• High-end Computer & Multimedia Electronics in high sulfur environment
• Consume electronic equipments: PDAs, PNDs
• Mobile phone, telecom…
Product Attributes:
| Part Number | AF162-JR-0710KL | EXB-34V103JV | 
| Manufacturer | YAGEO | Panasonic Electronic Components | 
| Part Status | Active | Active | 
| Circuit Type | Isolated | Isolated | 
| Resistance (Ohms) | 10k | 10k | 
| Tolerance | ±5% | ±5% | 
| Number of Resistors | 2 | 2 | 
| Resistor Matching Ratio | - | - | 
| Resistor-Ratio-Drift | - | - | 
| Number of Pins | 4 | 4 | 
| Power Per Element | 62.5mW | 62.5mW | 
| Temperature Coefficient | ±200ppm/°C | ±200ppm/°C | 
| Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | 
| Grade | - | Automotive | 
| Qualification | - | AEC-Q200 | 
| Applications | DDRAM, SDRAM | - | 
| Mounting Type | Surface Mount | Surface Mount | 
| Package / Case | 0606, Convex | 0606, Convex | 
| Supplier Device Package | 0606 | 0606 | 
| Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 0.063" L x 0.063" W (1.60mm x 1.60mm) | 
| Height - Seated (Max) | 0.020" (0.50mm) | 0.024" (0.60mm) | 
If you have a need for AF162-JR-0710KL, feel free to contact us, while we will inspect and provide test reports.




