TDK Corporation CGJ2B2X7R1C223K050BA Alternative Datasheet
Part Number: AC0402KRX7R7BB223
Manufacturer: YAGEO
Description: 0.022 µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric)
Datasheet: AC0402KRX7R7BB223 Datasheet

Features:
• AEC-Q200 qualified
• MSL class: MSL I
• AC series soldering iscompliant with J-STD-020D
• High component andequipment reliability
• The capacitors are 100%performed by automatic opticalinspection prior to taping.
Applications:
All general purpose applicationsunder normal operation andusage conditions for automotiveequipments.
Product Attributes:
| Part Number | AC0402KRX7R7BB223 | CGJ2B2X7R1C223K050BA | 
| Manufacturer | YAGEO | TDK Corporation | 
| 0.022 uF | 0.022 uF | |
| 16 VDC | 16 VDC | |
| X7R | X7R | |
| 10 % | 10 % | |
| 0402 | 0402 | |
| 1005 | 1005 | |
| SMD/SMT | SMD/SMT | |
| Standard | Standard | |
| - 55 °C | - 55 °C | |
| + 125 °C | + 125 °C | |
| 1 mm (0.039 in) | 1 mm (0.039 in) | |
| 0.5 mm (0.02 in) | 0.5 mm (0.02 in) | |
| 0.5 mm (0.02 in) | 0.5 mm (0.02 in) | |
| AEC-Q200 | AEC-Q200 | |
| Capacitance - nF: | 22 nF | 22 nF | 
| Capacitance - pF: | 22000 pF | 22000 pF | 
| Class: | Class 2 | Class 2 | 
| Product Type: | Ceramic Capacitors | Ceramic Capacitors | 
| Voltage Rating AC: | - | - | 
| Unit Weight: | 0.000053 oz | 0.000053 oz | 
If you have a need for AC0402KRX7R7BB223, feel free to contact us, while we will inspect and provide test reports.




