Welcome to ichome.com!
| Name | Value |
|---|---|
| Reverse Recovery Time (Trr) | N/A |
| Applications | N/A |
| Packaging | TAPE&REEL |
| Mounting Type | SMT |
| Package / Case | DO214AB (SMC) |
| Voltage (VRRM) | 50V |
| Diode Configuration | Single |
| Current - Average (Each Diode) | 10A |
| Operating Temperature | -55°C~+150°C |
| Rohs | ROHS |
| Manufacturer | M.C.C. |
| Series | Standard |
| Polarity | Cathode |
| Case Material | Plastic |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.