Welcome to ichome.com!
| Name | Value | 
|---|---|
| Package / Case | SOT23-3 | 
| Polarity | None | 
| Diode Configuration | Dual Series | 
| Current - Average (Each Diode) | 150mA | 
| Packaging | TAPE&REEL | 
| Series | Switching | 
| Operating Temperature | -55°C~+150°C | 
| Voltage (VRRM) | 100V | 
| Applications | General Purpose | 
| Rohs | ROHS | 
| Manufacturer | PANJIT | 
| Mounting Type | SMT | 
| Reverse Recovery Time (Trr) | 4ns | 
| Case Material | Plastic | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.