KYOCERA AVX, GRM155R71C104KA88D Replacement /Comparison/ Alternative/ Equivalent
Part Number: KGM05AR51C104KH
Manufacturer: KYOCERA AVX
Description: 0.1 µF ±10% 16V Ceramic Capacitor X5R 0402 (1005 Metric)
Datasheet: KGM05AR51C104KH Datasheet

Features:
• General Purpose Dielectric for Ceramic Capacitors
• EIA Class II Dielectric
• Temperature variation of capacitance is within ±15% from -55°C to +85°C
• Well suited for decoupling and filtering applications
• Available in High Capacitance values (up to 100μF)
Product Attributes:
| Part Number | KGM05AR51C104KH | |
| Manufacturer | KYOCERA AVX | Murata Electronics | 
| Part Status | Active | Active | 
| Capacitance | 0.1 µF | 0.1 µF | 
| Tolerance | ±10% | ±10% | 
| Voltage - Rated | 16V | 16V | 
| Temperature Coefficient | X5R | X7R | 
| Operating Temperature | -55°C ~ 85°C | -55°C ~ 125°C | 
| Applications | General Purpose | General Purpose | 
| Mounting Type | Surface Mount, MLCC | Surface Mount, MLCC | 
| Package / Case | 0402 (1005 Metric) | 0402 (1005 Metric) | 
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 
| Height - Seated (Max) | - | - | 
| Thickness (Max) | 0.022" (0.55mm) | 0.022" (0.55mm) | 
If you have a need for KGM05AR51C104KH, feel free to contact us, while we will inspect and provide test reports.




