Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Wirewound |
| Material - Core | - |
| Inductance | 8.2 mH |
| Tolerance | ±10% |
| Current Rating (Amps) | 140 mA |
| Current - Saturation (Isat) | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 20.8Ohm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 85°C |
| Inductance Frequency - Test | 1 kHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Supplier Device Package | - |
| Size / Dimension | 0.252" Dia x 0.551" L (6.40mm x 14.00mm) |
| Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.