Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Core Processor | Intel®Celeron®4305UE |
| Speed | 2GHz |
| Number of Cores | 2 |
| Power (Watts) | 15W |
| Cooling Type | Fan |
| Size / Dimension | 3.74" x 3.74" (95mm x 95mm) |
| Form Factor | COM Express R3.0 Compact Module, Type 6 |
| Expansion Site/Bus | I²C, LPC, PCIe, SMBus |
| RAM Capacity/Installed | 64GB/- |
| Storage Interface | SATA 3.0 (3) |
| Video Outputs | DP, DVI, HDMI, LCD, LVDS |
| Ethernet | 10/100/1000Mbps |
| USB | USB 2.0 (4), USB 3.1 (3) |
| RS-232 (422, 485) | - |
| Digital I/O Lines | 8 |
| Analog Input:Output | - |
| Watchdog Timer | Yes |
| Operating Temperature | 0°C ~ 60°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.