Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Last Time Buy |
| Technology | Hall Effect |
| Axis | X, Y |
| Output Type | Analog Voltage |
| Sensing Range | - |
| Voltage - Supply | 6V |
| Current - Supply (Max) | 9mA |
| Current - Output (Max) | - |
| Resolution | - |
| Bandwidth | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Features | Quantum Well Hall Element |
| Supplier Device Package | 16-TSSOP |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.