Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Function | Latch |
| Technology | Hall Effect |
| Polarization | South Pole |
| Sensing Range | 17mT Trip, -17mT Release |
| Test Condition | -40°C ~ 150°C |
| Voltage - Supply | 3.8V ~ 24V |
| Current - Supply (Max) | 7.5mA |
| Current - Output (Max) | 500µA |
| Output Type | Open Drain |
| Features | - |
| Operating Temperature | -40°C ~ 150°C (TA) |
| Mounting Type | Surface Mount |
| Supplier Device Package | SOT-23W |
| Package / Case | SOT-23W |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.