Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Turns Ratio - Primary:Secondary | 1:1 |
| Impedance - Primary (Ohms) | 600CT |
| Impedance - Secondary (Ohms) | 600CT |
| DC Resistance (DCR) - Primary | 65mOhm |
| DC Resistance (DCR) - Secondary | 55mOhm |
| Transformer Type | Impedance Matching |
| Frequency Range | - |
| Frequency Response | - |
| Voltage - Isolation | 100VAC |
| Insertion Loss | - |
| Return Loss | - |
| Power Level | 460mW |
| Operating Temperature | -20°C ~ 80°C |
| Approval Agency | - |
| Mounting Type | Through Hole |
| Size / Dimension | 0.980" L x 0.720" W (24.89mm x 18.29mm) |
| Height - Seated (Max) | 0.740" (18.80mm) |
| Termination Style | PC Pin |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.