Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Wirewound |
| Material - Core | - |
| Inductance | 47 µH |
| Tolerance | ±15% |
| Current Rating (Amps) | 12 A |
| Current - Saturation (Isat) | 8.5A |
| Shielding | Unshielded |
| DC Resistance (DCR) | 13.2Ohm |
| Q @ Freq | - |
| Frequency - Self Resonant | 10MHz |
| Ratings | - |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 100 kHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, Gull Wing |
| Supplier Device Package | SMD |
| Size / Dimension | 0.858" L x 0.846" W (21.80mm x 21.50mm) |
| Height - Seated (Max) | 0.571" (14.50mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.