Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Color | White |
| CCT (K) | - |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 980lm (860lm ~ 1100lm) |
| Current - Test | 1A |
| Voltage - Forward (Vf) (Typ) | 6.41V |
| Lumens/Watt @ Current - Test | 153 lm/W |
| CRI (Color Rendering Index) | - |
| Current - Max | 1.5A |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead |
| Supplier Device Package | SMD |
| Size / Dimension | 0.203" L x 0.148" W (5.15mm x 3.75mm) |
| Height - Seated (Max) | 0.024" (0.60mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.