Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.096V |
| Voltage - Output (Max) | - |
| Current - Output | 5 mA |
| Tolerance | ±0.98% |
| Temperature Coefficient | 100ppm/°C |
| Noise - 0.1Hz to 10Hz | 110µVp-p |
| Noise - 10Hz to 10kHz | 90µVrms |
| Voltage - Input | 4.296V ~ 12V |
| Current - Supply | 70µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.