Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Differential, Rail-to-Rail |
| Slew Rate | 10V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 5 MHz |
| Current - Input Bias | - |
| Voltage - Input Offset | - |
| Current - Supply | 330µA |
| Current - Output / Channel | 35 mA |
| Voltage - Supply Span (Min) | 3 V |
| Voltage - Supply Span (Max) | 18 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 16-LFCSP-WQ (3x3) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.