Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 25.6M |
| Number of Inputs | 1 |
| Input Type | Single Ended |
| Data Interface | - |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | Flash |
| Reference Type | Internal |
| Voltage - Supply, Analog | -4.94V ~ -5.45V, 4.75V ~ 5.25V |
| Voltage - Supply, Digital | -4.94V ~ -5.45V, 4.75V ~ 5.25V |
| Features | - |
| Operating Temperature | -25°C ~ 85°C |
| Package / Case | 40-CDIP (0.900", 22.86mm) |
| Supplier Device Package | 40-CDIP |
| Mounting Type | Through Hole |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.