Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Type | - |
| PLL | Yes with Bypass |
| Input | LVCMOS, LVDS, LVPECL, Crystal |
| Output | HCSL, LVCMOS, LVDS, LVPECL |
| Number of Circuits | 1 |
| Ratio - Input:Output | 2:5 |
| Differential - Input:Output | Yes/Yes |
| Frequency - Max | 919MHz |
| Divider/Multiplier | Yes/No |
| Voltage - Supply | 2.375V ~ 3.63V |
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 48-LFCSP (7x7) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.