Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Input Impedance | 113kOhm, 256kOhm, 7.8MOhm |
| Measurement Error | 0.25% |
| Voltage - I/O High | 2.4V, 2.5V |
| Voltage - I/O Low | 0.8V, 0.4V |
| Current - Supply | 9.3mA |
| Voltage - Supply | 2.97 V ~ 3.63 V |
| Meter Type | Single Phase |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 32-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 32-LFCSP (5x5) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.