Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Output Configuration | Negative |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | -5.5V |
| Voltage - Output (Min/Fixed) | -0.5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.36V @ 500mA |
| Current - Output | 500mA |
| Current - Quiescent (Iq) | 900 µA |
| Current - Supply (Max) | 7 mA |
| PSRR | 80dB ~ 40dB (1kHz ~ 1MHz) |
| Control Features | Enable, Power On Reset |
| Protection Features | Over Current |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-UFDFN Exposed Pad, CSP |
| Supplier Device Package | 8-LFCSP (2x2) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.