Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Technology | - |
| Type | - |
| Isolated Power | - |
| Number of Channels | - |
| Inputs - Side 1/Side 2 | - |
| Channel Type | - |
| Voltage - Isolation | - |
| Common Mode Transient Immunity (Min) | - |
| Data Rate | - |
| Propagation Delay tpLH / tpHL (Max) | - |
| Pulse Width Distortion (Max) | - |
| Rise / Fall Time (Typ) | - |
| Voltage - Supply | - |
| Operating Temperature | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.