Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 4.5V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 570 kHz |
| Current - Input Bias | 2 nA |
| Voltage - Input Offset | 40 µV |
| Current - Supply | 3mA |
| Current - Output / Channel | 120 mA |
| Voltage - Supply Span (Min) | 9 V |
| Voltage - Supply Span (Max) | 36 V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 18-CDIP (0.300", 7.62mm) |
| Supplier Device Package | 18-CERDIP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.