Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Amplifier Type | Buffer |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 75V/µs |
| Gain Bandwidth Product | 20 MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 500 µA |
| Voltage - Input Offset | - |
| Current - Supply | 5mA |
| Current - Output / Channel | 150 mA |
| Voltage - Supply Span (Min) | 4.5 V |
| Voltage - Supply Span (Max) | 40 V |
| Operating Temperature | 0°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-DFN (3x3) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.