Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Output Configuration | Positive and Negative | 
| Output Type | Fixed | 
| Number of Regulators | 2 | 
| Voltage - Input (Max) | ±20V | 
| Voltage - Output (Min/Fixed) | ±15V | 
| Voltage - Output (Max) | - | 
| Voltage Dropout (Max) | 0.27V @ 150mA (Typ), 0.3V @ 150mA (Typ) | 
| Current - Output | 150mA, 150mA | 
| Current - Quiescent (Iq) | - | 
| Current - Supply (Max) | - | 
| PSRR | 68dB (120Hz), 54dB (120Hz) | 
| Control Features | Enable | 
| Protection Features | Over Current, Over Temperature, Reverse Polarity | 
| Operating Temperature | -55°C ~ 125°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 14-PowerWFDFN | 
| Supplier Device Package | 14-DFN (4x3) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.