Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Function | Step-Up, Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Boost, Charge Pump, Flyback, SEPIC |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1V |
| Voltage - Input (Max) | 60V |
| Voltage - Output (Min/Fixed) | 1.202V |
| Voltage - Output (Max) | 70V (Switch) |
| Current - Output | 2.1A (Switch) |
| Frequency - Switching | 250kHz ~ 1MHz |
| Synchronous Rectifier | Both |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 20-WFQFN Exposed Pad |
| Supplier Device Package | 20-QFN (4x4) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.