Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Frequency | 1.7GHz ~ 2.2GHz | 
| P1dB | 18.4dBm | 
| Gain | 8dB ~ 13.3dB | 
| Noise Figure | 8.1dB | 
| RF Type | Cellular, ATE, GSM, EDGE, ISM, W-CDMA, 802.16/WiMax, CDMA2000 | 
| Voltage - Supply | 4.75V ~ 5.25V | 
| Current - Supply | 217mA ~ 275mA | 
| Test Frequency | 1.85GHz | 
| Mounting Type | Surface Mount | 
| Package / Case | 40-WFQFN Exposed Pad | 
| Supplier Device Package | 40-TQFN (6x6) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.