Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Output Configuration | Positive | 
| Output Type | Adjustable | 
| Number of Regulators | 1 | 
| Voltage - Input (Max) | 5.5V | 
| Voltage - Output (Min/Fixed) | 0.6V | 
| Voltage - Output (Max) | 5.3V | 
| Voltage Dropout (Max) | 0.3V @ 500mA | 
| Current - Output | 500mA | 
| Current - Quiescent (Iq) | 600 µA | 
| Current - Supply (Max) | - | 
| PSRR | 70dB ~ 40dB (1kHz ~ 1MHz) | 
| Control Features | Enable | 
| Protection Features | Over Current, Over Temperature, Reverse Polarity | 
| Operating Temperature | -40°C ~ 125°C (TJ) | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-WFDFN Exposed Pad | 
| Supplier Device Package | 8-TDFN-EP (2x2) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.