Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Amplifier Type | Voltage Feedback |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 600V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 150 MHz |
| Current - Input Bias | 5.4 µA |
| Voltage - Input Offset | 4 mV |
| Current - Supply | 5.5mA (x2 Channels) |
| Current - Output / Channel | 120 mA |
| Voltage - Supply Span (Min) | 3.15 V |
| Voltage - Supply Span (Max) | 11 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.