Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Amplifier Type | Buffer |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 4200V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 660 MHz |
| Current - Input Bias | 800 nA |
| Voltage - Input Offset | 1 mV |
| Current - Supply | 2.2mA |
| Current - Output / Channel | 90 mA |
| Voltage - Supply Span (Min) | 8 V |
| Voltage - Supply Span (Max) | 11 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.