Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.048V, 4.096V |
| Voltage - Output (Max) | - |
| Current - Output | 10 mA |
| Tolerance | ±0.05% |
| Temperature Coefficient | 6ppm/°C |
| Noise - 0.1Hz to 10Hz | 6.4µVp-p, 9.6µVp-p |
| Noise - 10Hz to 10kHz | 8.6µVrms, 12µVrms |
| Voltage - Input | 2.7V ~ 5.5V |
| Current - Supply | 280µA, 350µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-uMAX/uSOP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.