Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.048V |
| Voltage - Output (Max) | - |
| Current - Output | 10 mA |
| Tolerance | ±0.06% |
| Temperature Coefficient | 5ppm/°C |
| Noise - 0.1Hz to 10Hz | 1.3µVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 2.7V ~ 12.6V |
| Current - Supply | 725µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-uMAX/uSOP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.