Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Audio |
| Data Interface | Serial |
| Resolution (Bits) | - |
| Number of ADCs / DACs | 1 / 1 |
| Sigma Delta | No |
| S/N Ratio, ADCs / DACs (db) Typ | - |
| Dynamic Range, ADCs / DACs (db) Typ | - |
| Voltage - Supply, Analog | 1.65V ~ 2V |
| Voltage - Supply, Digital | 1.08V ~ 1.98V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-WFQFN Exposed Pad |
| Supplier Device Package | 48-TQFN (6x6) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.