Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Molded |
| Material - Core | Ferrite |
| Inductance | 560 µH |
| Tolerance | ±5% |
| Current Rating (Amps) | 45 mA |
| Current - Saturation (Isat) | 24mA |
| Shielding | Shielded |
| DC Resistance (DCR) | 28Ohm Max |
| Q @ Freq | 38 @ 790kHz |
| Frequency - Self Resonant | 5.3MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 105°C |
| Inductance Frequency - Test | 790 kHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Supplier Device Package | - |
| Size / Dimension | 0.133" Dia x 0.260" L (3.38mm x 6.60mm) |
| Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.