Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Toroidal | 
| Material - Core | Iron | 
| Inductance | 2.7 µH | 
| Tolerance | ±5% | 
| Current Rating (Amps) | 420 mA | 
| Current - Saturation (Isat) | - | 
| Shielding | Unshielded | 
| DC Resistance (DCR) | 1.1Ohm Max | 
| Q @ Freq | 60 @ 7.9MHz | 
| Frequency - Self Resonant | 90MHz | 
| Ratings | - | 
| Operating Temperature | -55°C ~ 125°C | 
| Inductance Frequency - Test | 7.9 MHz | 
| Features | - | 
| Mounting Type | Through Hole | 
| Package / Case | Radial, Vertical | 
| Supplier Device Package | - | 
| Size / Dimension | 0.200" L x 0.100" W (5.08mm x 2.54mm) | 
| Height - Seated (Max) | 0.215" (5.46mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.