Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | - | 
| Material - Core | Iron | 
| Inductance | 3.3 µH | 
| Tolerance | ±10% | 
| Current Rating (Amps) | 945 mA | 
| Current - Saturation (Isat) | - | 
| Shielding | Unshielded | 
| DC Resistance (DCR) | 140mOhm Max | 
| Q @ Freq | 30 @ 7.9MHz | 
| Frequency - Self Resonant | 70MHz | 
| Ratings | - | 
| Operating Temperature | -55°C ~ 105°C | 
| Inductance Frequency - Test | 7.9 MHz | 
| Features | - | 
| Mounting Type | Through Hole | 
| Package / Case | Axial | 
| Supplier Device Package | - | 
| Size / Dimension | 0.187" Dia x 0.437" L (4.75mm x 11.10mm) | 
| Height - Seated (Max) | - | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.