Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Obsolete | 
| Capacitance | 3.3 pF | 
| Tolerance | ±0.1pF | 
| Voltage - Rated | 2500V (2.5kV) | 
| Temperature Coefficient | P90 | 
| Operating Temperature | -55°C ~ 125°C | 
| Features | High Q, Low Loss, Ultra Low ESR, High Voltage | 
| Ratings | - | 
| Applications | RF, Microwave, High Frequency | 
| Failure Rate | - | 
| Mounting Type | Surface Mount, MLCC | 
| Package / Case | 2325 (5864 Metric) | 
| Size / Dimension | 0.230" L x 0.250" W (5.84mm x 6.35mm) | 
| Height - Seated (Max) | - | 
| Thickness (Max) | 0.145" (3.68mm) | 
| Lead Spacing | - | 
| Lead Style | - | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.