Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Number of Coils | 2 |
| Inductance - Connected In Parallel | 82 µH |
| Inductance - Connected In Series | 328 µH |
| Tolerance | ±20% |
| Current Rating - Parallel | 2.05 A |
| Current Rating - Series | 1.03 A |
| Current Saturation - Parallel | 2.39 A |
| Current Saturation - Series | 1.2 A |
| DC Resistance (DCR) - Parallel | 150mOhm Max |
| DC Resistance (DCR) - Series | 568mOhm Max |
| Shielding | Shielded |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Height | 0.244" (6.20mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.