Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | - | 
| Material - Core | Metal | 
| Inductance | 680 nH | 
| Tolerance | ±20% | 
| Current Rating (Amps) | 10 A | 
| Current - Saturation (Isat) | 13A | 
| Shielding | Shielded | 
| DC Resistance (DCR) | 11.7mOhm Max | 
| Q @ Freq | 10 @ 100kHz | 
| Frequency - Self Resonant | 58MHz | 
| Ratings | - | 
| Operating Temperature | -40°C ~ 125°C | 
| Inductance Frequency - Test | 100 kHz | 
| Features | - | 
| Mounting Type | Surface Mount | 
| Package / Case | Nonstandard | 
| Supplier Device Package | - | 
| Size / Dimension | 0.224" L x 0.205" W (5.70mm x 5.20mm) | 
| Height - Seated (Max) | 0.079" (2.00mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.