Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Frequency | 0Hz ~ 3.5GHz |
| P1dB | 2.2dBm |
| Gain | 20dB ~ 21.5dB |
| Noise Figure | 3.8dB ~ 4.8dB |
| RF Type | Cellular, DBS, ISM, LAN, PCS, TVRO |
| Voltage - Supply | 2.7V ~ 3.5V |
| Current - Supply | 14mA ~ 16mA |
| Test Frequency | 2GHz |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363, SC70 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.