Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Amplifier Type | Isolation | 
| Number of Circuits | 1 | 
| Output Type | - | 
| Slew Rate | - | 
| Gain Bandwidth Product | - | 
| -3db Bandwidth | 100 kHz | 
| Current - Input Bias | 600 nA | 
| Voltage - Input Offset | 600 µV | 
| Current - Supply | 11.7mA | 
| Current - Output / Channel | 16 mA | 
| Voltage - Supply Span (Min) | 4.5 V | 
| Voltage - Supply Span (Max) | 5.5 V | 
| Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Through Hole | 
| Package / Case | 8-DIP (0.300", 7.62mm) | 
| Supplier Device Package | 8-DIP | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.