Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Frequency | 1.7GHz ~ 2.7GHz |
| P1dB | 21dBm |
| Gain | 17.4dB |
| Noise Figure | 0.46dB |
| RF Type | CDMA, GSM, TDMA, WCDMA |
| Voltage - Supply | 5V |
| Current - Supply | 100mA |
| Test Frequency | 1.85GHz |
| Mounting Type | Surface Mount |
| Package / Case | 16-VQFN Exposed Pad |
| Supplier Device Package | 16-QFN (4x4) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.