Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Wirewound | 
| Material - Core | - | 
| Inductance | 4.5 µH | 
| Tolerance | ±20% | 
| Current Rating (Amps) | 14 A | 
| Current - Saturation (Isat) | 13.6A | 
| Shielding | Shielded | 
| DC Resistance (DCR) | 5.5mOhm Max | 
| Q @ Freq | - | 
| Frequency - Self Resonant | - | 
| Ratings | - | 
| Operating Temperature | -30°C ~ 100°C | 
| Inductance Frequency - Test | 100 kHz | 
| Features | - | 
| Mounting Type | Surface Mount | 
| Package / Case | Nonstandard | 
| Supplier Device Package | - | 
| Size / Dimension | 0.591" L x 0.587" W (15.00mm x 14.90mm) | 
| Height - Seated (Max) | 0.319" (8.10mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.