Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | - |
| Material - Core | - |
| Inductance | 10 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.9 A |
| Current - Saturation (Isat) | 4.6A |
| Shielding | Unshielded |
| DC Resistance (DCR) | 90mOhm Max |
| Q @ Freq | 55 @ 2.52MHz |
| Frequency - Self Resonant | 38MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Supplier Device Package | Axial |
| Size / Dimension | 0.236" Dia x 0.630" L (6.00mm x 16.00mm) |
| Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.