Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | - |
| Material - Core | - |
| Inductance | 1.2 mH |
| Tolerance | ±10% |
| Current Rating (Amps) | 470 mA |
| Current - Saturation (Isat) | 400mA |
| Shielding | Unshielded |
| DC Resistance (DCR) | 2.8Ohm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 1.6MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 100 kHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Vertical Cylinder |
| Supplier Device Package | Radial |
| Size / Dimension | 0.374" Dia (9.50mm) |
| Height - Seated (Max) | 0.453" (11.50mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.