Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | General Purpose |
| Number of Elements | 2 |
| Output Type | - |
| Voltage - Supply, Single/Dual (±) | ±18V |
| Voltage - Input Offset (Max) | 9mV @ 15V |
| Current - Input Bias (Max) | 16µA @ 15V |
| Current - Output (Typ) | 12mA |
| Current - Quiescent (Max) | 19mA, 20mA |
| CMRR, PSRR (Typ) | 95dB, 90dB |
| Propagation Delay (Max) | 9ns |
| Hysteresis | 60mV |
| Operating Temperature | 0°C ~ 75°C |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 20-SOIC |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.