Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Amplifier Type | Current Feedback |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 2700V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 540 MHz |
| Current - Input Bias | 2 µA |
| Voltage - Input Offset | 3 mV |
| Current - Supply | 9mA |
| Current - Output / Channel | 115 mA |
| Voltage - Supply Span (Min) | 9 V |
| Voltage - Supply Span (Max) | 12 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.