Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Polymer |
| Capacitance | 820 µF |
| Tolerance | ±20% |
| Voltage - Rated | 16 V |
| ESR (Equivalent Series Resistance) | 12mOhm |
| Lifetime @ Temp. | 1500 Hrs @ 125°C |
| Operating Temperature | -55°C ~ 125°C |
| Ratings | - |
| Applications | General Purpose |
| Features | - |
| Ripple Current @ Low Frequency | 124.5 mA @ 120 Hz |
| Ripple Current @ High Frequency | 2.49 A @ 100 kHz |
| Impedance | - |
| Lead Spacing | 0.197" (5.00mm) |
| Size / Dimension | 0.394" Dia (10.00mm) |
| Height - Seated (Max) | 0.532" (13.50mm) |
| Surface Mount Land Size | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Can |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.