Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Enclosed | 
| Number of Outputs | 1 | 
| Voltage - Input | 85 ~ 264 VAC | 
| Voltage - Output 1 | 30V | 
| Voltage - Output 2 | - | 
| Voltage - Output 3 | - | 
| Voltage - Output 4 | - | 
| Voltage - Output 5 | - | 
| Voltage - Output 6 | - | 
| Current - Output 1 | 12 A | 
| Current - Output 2 | - | 
| Current - Output 3 | - | 
| Current - Output 4 | - | 
| Current - Output 5 | - | 
| Current - Output 6 | - | 
| Power (Watts) | 360W (600W Forced Air) | 
| Applications | ITE (Commercial) | 
| Voltage - Isolation | 3 kV | 
| Efficiency | 87% | 
| Operating Temperature | -10°C ~ 71°C (With Derating) | 
| Features | Adjustable Output, DC Input Capable, PFC, Universal Input | 
| Mounting Type | Chassis Mount | 
| Size / Dimension | 7.68" L x 5.00" W x 2.56" H (195.0mm x 127.0mm x 65.0mm) | 
| Approval Agency | CE, CSA, cURus, TUV, UL | 
| Standard Number | 60950-1; 62368-1 | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.