Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Duplexer | 
| Frequency Bands (Low / High) | 1.85GHz ~ 1.91GHz / 1.93GHz ~ 1.99GHz | 
| Low Band Attenuation (min / max dB) | 30.00dB / 32.00dB | 
| High Band Attenuation (min / max dB) | 30.00dB / 34.00dB | 
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB | 
| Mounting Type | Surface Mount | 
| Package / Case | Monoblock, 3 PC Pad | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.