Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 115/230VAC |
| Size / Dimension | Round - 250mm Dia |
| Width | 85.70mm |
| Air Flow | 445.0 CFM (12.46m³/min) |
| Static Pressure | 0.520 in H2O (129.5 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Dual Speed, Dual Voltage, Electronic Commutation (EC), Locked Rotor Protection, Thermal Overload Protector (TOP) |
| Noise | 57.0dB(A) |
| Power (Watts) | 9.00W, 21.00W |
| RPM | 1600/2200 RPM |
| Termination | 3 Wire Leads |
| Ingress Protection | IP56 - Dust Protected, Water Resistant |
| Operating Temperature | -40 ~ 131°F (-40 ~ 55°C) |
| Approval Agency | cURus |
| Weight | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.