Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 38mm L x 38mm H |
| Width | 28.00mm |
| Air Flow | 20.2 CFM (0.566m³/min) |
| Static Pressure | 1.463 in H2O (364.4 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
| Noise | 58.5dB(A) |
| Power (Watts) | 6.6 W |
| RPM | 16000 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) |
| Approval Agency | CE, CSA, UL, VDE |
| Weight | 0.102 lb (46.27 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.